Our Products
Coconut Shell Activated Carbon
Product Specifications
Our product specifications are carefully designed to meet the highest industry standards, ensuring exceptional performance and reliability.
We are able to produce to the following mesh sizes: 4 X 8, 6X12 , 8 X 30, 12X 30/40, 20 X 40, 30 X 80, -80, -200
Other mesh sizes may be available on request. Acid washed carbon is also available.
Product Code | CE 40 | CE 45 | CE 50 | CE 55 | CE 60 | CE 65 | CE 70 |
---|---|---|---|---|---|---|---|
Bulk density (g/m) | 0.52 - 0.54 | 0.50 - 0.52 | 0.48 - 0.50 | 0.46 - 0.48 | 0.44 - 0.46 | 0.43 - 0.46 | 0.42 - 0.44 |
CTC Adsorption (%) | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
Iodine No (mg/g)e | 900 | 950 | 1000 | 1050 | 1100 | 1150 | 1200 |
Surface Area (BET-m2/g) | 900 - 1050 | 950 - 1100 | 1000 - 1150 | 1050 - 1200 | 1100 - 1250 | 1150 - 1300 | 1200 - 1350 |
Pore Volume (cc/g) | 0.31 | 0.41 | 0.44 | 0.48 | 0.50 | 0.52 | 0.56 |
Moisture Content (%) | < 5% | < 5% | < 5% | < 5% | < 5% | < 5% | < 5% |
Ash Content (% max) | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% |
Ball Pan Hardness (%) | 99 | 99 | 99 | 99 | 98 | 98 | 97 |
pH Value Non Wash | 9 - 10 | 9 - 10 | 9 - 10 | 9 - 10 | 9 - 10 | 9 - 10 | 9 - 10 |
pH Value Acid Wash | 6 - 8 | 6 - 8 | 6 - 8 | 6 - 8 | 6 - 8 | 6 - 8 | 6 - 8 |
Packing and Shipping
Concepts Ecotech supplies activated carbon in 25kgs PP woven bags sealed with inner PE liners. The bags are then put on wooden pallets and shrink wrapped around for easy handling. It is then loaded into 20 or 40 foot containers (20 FCL -12 metric tons and 40 FCL – 22 metric tons). Other forms of packing can also be arranged eg. 500kgs bulk bags